Checked Sep 2026
Chihiros · LED bar
WRGB II Slim
BudgetCurrent5 sizes
18mm thin-body version of the WRGB II at roughly 40-50% of its output, for low-medium tech or shallower tanks.1
Sizes5
TierBudget
StatusCurrent
Price seen from$145.99
Maker/test figures100%
Sizes and specs
No mark: maker’s figure. tested independent test. est. single source.
| Model | Fixture length | Power | Light output | Mount | Price seen |
|---|---|---|---|---|---|
| 30 | 284 mm1 | 23 W1 | 1,200 lm1 | Steel legs, 18mm slim body2 | $145.99Fitz's Fish Ponds · US · Sep 2026 |
| 45 | 434 mm1 | 35 W1 | 1,800 lm1 | Steel legs, 18mm slim body2 | $174.99Fitz's Fish Ponds · US · Sep 2026 |
| 60 | 584 mm1 | 45 W1 | 2,400 lm1 | Steel legs, 18mm slim body2 | $214.99Fitz's Fish Ponds · US · Sep 2026 |
| 90 | 884 mm1 | 69 W1 | 3,600 lm1 | Steel legs, 18mm slim body2 | $322.99Fitz's Fish Ponds · US · Sep 2026 |
| 120 | 1,184 mm1 | 90 W1 | 4,800 lm1 | Steel legs, 18mm slim body2 | $395.99Fitz's Fish Ponds · US · Sep 2026 |
Safety and water rating: IP rating not confirmed for this line (assume IP43 like other bars, unverified)
Strengths
- Low profile
- Cheaper than full WRGB II
Limits
- Lower PPFD than WRGB II at same length
Similar products
Sources
- Chihiros EU - WRGB II Slim specifications table (all sizes)
- Scape Eden research notes
Prices are single observations with the shop and month; they are not current offers.
Spotted a mistake?
Tell us and we will check it and correct the page.
