Checked Sep 2026
Sizes6
TierPremium
StatusCurrent
Price seen from$251.99
Maker/test figures63%
Sizes and specs
No mark: maker’s figure. tested independent test. est. single source.
| Model | Fixture length | Power | Light output | Channels | Water rating | Mount | Price seen |
|---|---|---|---|---|---|---|---|
| 30 | 30 cmest.1 | 37 West.1 | 3,260 lm1 | W,R,G,B2 | IP431 | Sliding metal legs, glass max 10mm1 | $251.99Buce Plant · US · Sep 2026 |
| 45 | 45 cmest.1 | 56 West.1 | 5,000 lm1 | — | IP431 | Sliding metal legs, glass max 10mm1 | $295.99Buce Plant · US · Sep 2026 |
| 60 | 60 cmest.1 | 74 West.1 | 6,630 lm1 | — | IP431 | Sliding metal legs, glass max 10mm; hanging kit ~$251 | $361.99Buce Plant · US · Sep 2026 |
| 80 | 80 cmest.1 | 100 West.1 | 8,170 lm1 | — | IP431 | Sliding metal legs, glass max 10mm1 | $444.99Buce Plant · US · Sep 2026 |
| 90 | 90 cmest.1 | 110 West.1 | 9,250 lm1 | — | IP431 | Sliding metal legs, glass max 12mm1 | $493.99Buce Plant · US · Sep 2026 |
| 120 | 120 cmest.1 | 138 West.1 | 11,170 lm1 | — | IP431 | Sliding metal legs, glass max 12mm1 | $636.99Buce Plant · US · Sep 2026 |
Safety and water rating: IP43
Light at the plants
PPFD is the plant-usable light that reaches a point, in µmol/m²/s. It drops quickly with distance, so each reading is shown with the distance below the light and the test conditions. Readings from different tests are not directly comparable.
60tested3
0 cm122
µmol/m²/s · at substrate, centre, 60x30x36cm tank · retailer test, single sourceStrengths
- True white channel plus RGB
- Highest lumens in the bar range
- Best colour control
Limits
- Priciest bar line
Known faults
- Same controller-overheat reports as WRGB II
Works with
Similar products
Sources
- Buce Plant, Chihiros WRGB II PRO LED Light
- Scape Eden research notes
- Gensou, Chihiros vs Twinstar vs ONF LED comparison
Prices are single observations with the shop and month; they are not current offers.
Spotted a mistake?
Tell us and we will check it and correct the page.
