Checked Sep 2026
Sizes7
TierBudget
StatusCurrent
Price seen from$48.99
Maker/test figures53%
Sizes and specs
No mark: maker’s figure. tested independent test. est. single source.
| Model | Fits tanks | Fixture length | Power | Light output | Channels | Dimming | App or control | Mount | Price seen |
|---|---|---|---|---|---|---|---|---|---|
| B20 | 20–30 cmest.1 | 17.6 cmest.1 | 12.7 West.1 | 813 lm1 | RGB-W (fixed spectrum)1 | Yes1 | My Chihiros (Bluetooth)1 | Sliding stainless-steel leg brackets, glass up to 8mm1 | $48.99Buce Plant · US · Sep 2026 |
| B30 | — | 27.6 cmest.1 | 20.9 West.1 | 1,292 lm1 | — | — | — | Sliding legs, glass up to 8mm1 | $61.99Buce Plant · US · Sep 2026 |
| B45 | — | 42.6 cmest.1 | 28.9 West.1 | 1,747 lm1 | — | — | — | Sliding legs, glass up to 8mm1 | $69.99Buce Plant · US · Sep 2026 |
| B60 | — | 57.6 cmest.1 | 37.1 West.1 | 2,214 lm1 | — | — | — | Sliding legs, glass up to 8mm1 | $76.99Buce Plant · US · Sep 2026 |
| B80 | — | 77.6 cmest.1 | 42.6 West.1 | 2,559 lm1 | — | — | — | Sliding legs, glass up to 8mm1 | $109.99Buce Plant · US · Sep 2026 |
| B90 | — | 87.6 cmest.1 | 46.8 West.1 | 2,881 lm1 | — | — | — | Sliding legs, glass up to 12mm1 | $120.99Buce Plant · US · Sep 2026 |
| B120 | — | 117.6 cmest.1 | 51.3 West.1 | 3,256 lm1 | — | — | — | Sliding legs, glass up to 12mm1 | $131.99Buce Plant · US · Sep 2026 |
Safety and water rating: IP rating not stated by maker
Strengths
- Cheapest branded Chihiros bar
- Commander 1 controller included
Limits
- No per-channel colour control
- IP rating not published
Similar products
Sources
- Buce Plant, Chihiros B Series LED Light
- Scape Eden research notes
Prices are single observations with the shop and month; they are not current offers.
Spotted a mistake?
Tell us and we will check it and correct the page.
