Checked Sep 2026
Sizes12
Tier—
StatusCurrent
Price seen from—
Maker/test figures100%
Sizes and specs
No mark: maker’s figure. tested independent test. est. single source.
| Model | Outside size | Volume | Glass thickness | Construction | Lid |
|---|---|---|---|---|---|
| Lido 120DE | 61 × 41 × 58 cm1 | 120 L1 | 6 mm1 | Framed1 | Yes1integrated plastic hood |
| Rio 125DE | 81 × 36 × 50 cm2 | 125 L2 | — | Framed3 | Yes2 |
| Rio 180DE | 101 × 40 × 50 cm2 | 180 L2 | 6 mm3 | Framed3 | Yes2 |
| Rio 240DE | 121 × 41 × 55 cm2 | 240 L2 | — | Framed3 | Yes2 |
| Rio 350DE | 121 × 51 × 66 cm2 | 350 L2 | — | Framed3 | Yes2 |
| Rio 450DE | 151 × 51 × 66 cm2 | 450 L2 | — | Framed3 | Yes2 |
| Vision 180DE | 92 × 41 × 51 cm4 | 180 L4 | — | Framed4bow-fronted | Yes4 |
| Vision 260DE | 121 × 46 × 64 cm4 | 260 L4 | — | Framed4bow-fronted | Yes4 |
| Vision 450DE | 151 × 61 × 64 cm4 | 450 L4 | — | Framed4bow-fronted | Yes4 |
| Primo 60UK | 61 × 31 × 37 cm5 | 63 L5 | — | Framed5 | Yes5 |
| Primo 70UK | 61 × 31 × 43.5 cm6 | 70 L6 | — | Framed6 | Yes6 |
| Primo 110UK | 81 × 36 × 45 cm7 | 110 L7 | — | Framed7 | Yes7 |
Safety and water rating: never place a levelling mat under Juwel tanks; the frame carries the load
Strengths
- Complete family-aquarium sets with cabinet
Limits
- Not an aquascaping rimless benchmark
- Only one size (Lido 120) documented this pass
Similar products
Work it out
Sources
- Juwel Lido 120
- Juwel Rio LED range dimensions (125/180/240/350/450)
- Juwel Rio 350 LED - official spec page
- Juwel Vision range (180/260/450)
- Juwel Primo 60 LED
- Juwel Primo 70 LED
- Juwel Primo 110
- Reef2Reef, foam under a rimmed tank
Prices are single observations with the shop and month; they are not current offers.
Spotted a mistake?
Tell us and we will check it and correct the page.
