Checked Sep 2026
Sizes5
TierMid-range
StatusCurrent
Price seen from—
Maker/test figures100%
Sizes and specs
No mark: maker’s figure. tested independent test. est. single source.
| Model | Outside size | Volume | Glass thickness | Construction | Lid | Assembled height |
|---|---|---|---|---|---|---|
| 430EU | 130 × 60 × 65 cm1 | 430 L1 | — | Framed1 | Yes1sliding black glass cover | — |
| 230EU | 70 × 60 × 65 cm2tank only | 230 L2 | — | Framed2 | — | 144 cm2tank + cabinet stack |
| 330EU | 100 × 60 × 65 cm3tank only · 60cm figure is the maker's total-depth spec; tank-only depth not separately published | 330 L3 | — | Framed3 | — | 144 cm3 |
| 530EU | 160 × 60 × 65 cm4tank only | 530 L4 | 12 mm4maximum, per maker page | Framed4 | — | 144 cm4 |
| 630EU | 200 × 60 × 65 cm5tank only | 630 L5 | — | Framed5 | — | 144 cm5 |
Strengths
- Integrated LED, filter, cabinet
Limits
- GlassType, edges and silicone colour not published for any size
Similar products
Work it out
Sources
- Eheim incpiria 430 - Materiel-aquatique
- EHEIM incpiria 230
- EHEIM incpiria 330
- EHEIM incpiria 530
- EHEIM incpiria 630
Prices are single observations with the shop and month; they are not current offers.
Spotted a mistake?
Tell us and we will check it and correct the page.
