Checked Sep 2026
Sizes5
TierBudget
StatusCurrent
Price seen from$38.99
Maker/test figures100%
Sizes and specs
No mark: maker’s figure. tested independent test. est. single source.
| Model | Power | Tank size | Heater type | Set range | Accuracy | Probe | Length | Voltage | Price seen |
|---|---|---|---|---|---|---|---|---|---|
| 50W | 50 W1 | 19–38 L1 | Titanium1 | Up to 40°C1 | 0.11°C1claimed +/-0.2F | Yes1 | 22.1 cm1 | 110-1201 | $45.99hygger-online.com · US · Sep 2026 |
| 100W | 100 W1 | 38–95 L1 | Titanium1 | Up to 40°C1 | 0.11°C1 | Yes1 | 24.9 cm1 | 110-1201 | — |
| 200W | 200 W1 | 76–170 L1 | Titanium1 | Up to 40°C1 | 0.11°C1 | Yes1 | 27.2 cm1 | 110-1201 | $38.99US reseller · US · Sep 2026 |
| 300W | 300 W1 | — | Titanium1 | — | — | Yes1 | — | — | — |
| 500W | 500 W1 | — | Titanium1 | — | — | Yes1 | — | — | $82.99hygger-online.com · US · Sep 2026 |
Safety and water rating: External controller with dual LCD display; auto shut-off claims on some listings.
Strengths
- Shatterproof titanium
- Probe separate from element
- 2-year electrical warranty
Limits
- One Reef2Reef user reported a 300W unit failing cold after 7 months
Known faults
- Reported failure (cold) after 7 months, single report
Similar products
Work it out
Sources
Prices are single observations with the shop and month; they are not current offers.
Spotted a mistake?
Tell us and we will check it and correct the page.
