Checked Sep 2026
Sizes8
TierMid-range
StatusCurrent
Price seen from$30.00
Maker/test figures100%
Sizes and specs
No mark: maker’s figure. tested independent test. est. single source.
| Model | Power | Tank size | Length | Price seen |
|---|---|---|---|---|
| 25W | 25 W1 | 19–26 L15-7 US gal | 22.9 cm19 in | $30.00BRS · US · Sep 2026 |
| 50W | 50 W1 | 26–60 L17-16 US gal | 22.9 cm19 in | — |
| 75W | 75 W1 | 60–98 L116-26 US gal | 25.9 cm110.2 in | — |
| 100W | 100 W1 | 98–151 L126-40 US gal | 31 cm112.2 in | — |
| 125W | 125 W1 | 151–201 L140-53 US gal | 31 cm112.2 in | — |
| 150W | 150 W1 | 201–299 L153-79 US gal | 34 cm113.4 in | — |
| 200W | 200 W1 | 299–401 L179-106 US gal | 39.9 cm115.7 in | — |
| 300W | 300 W2 | — | — | $40.00BRS · US · Sep 2026 |
Safety and water rating: Use behind an independent controller and replace on a schedule.
Strengths
- Ubiquitous, easy to source parts
Limits
- Forum reports of poor calibration and units failing within a year
Known faults
- Dial not matching real temperature (widely reported)
- Some stuck-on reports, though most fail off
Similar products
Work it out
Sources
Prices are single observations with the shop and month; they are not current offers.
Spotted a mistake?
Tell us and we will check it and correct the page.
