Checked Sep 2026
Sizes27
TierMid-range
StatusCurrent
Price seen from$29.99
Maker/test figures100%
Sizes and specs
No mark: maker’s figure. tested independent test. est. single source.
| Model | Outside size | Volume | Glass thickness | Glass | Construction | Edges | Mat included | Silicone | Price seen |
|---|---|---|---|---|---|---|---|---|---|
| 16CUS | 16 × 16 × 16 cm1 | — | 5 mm1 | Low-iron291% 'Clarity Diamant' | Rimless2 | Mitred2 | Yes3 | Clear2 | $29.99Buce Plant · US · Sep 2026 |
| 20CUS | 20 × 20 × 20 cm1 | — | 5 mm1 | Low-iron291% 'Clarity Diamant' | Rimless2 | Mitred2 | Yes3 | Clear2 | $39.99Buce Plant · US · Sep 2026 |
| 30CUS | 30 × 30 × 30 cm1 | — | 5 mm1 | Low-iron291% 'Clarity Diamant' | Rimless2 | Mitred2 | Yes3 | Clear2 | $87.99Buce Plant · US · Sep 2026 |
| 3NUS | 31 × 19 × 19 cm1 | — | 5 mm1 | Low-iron291% 'Clarity Diamant' | Rimless2 | Mitred2 | Yes3 | Clear2 | $49.99Buce Plant · US · Sep 2026 |
| 5NUS | 36 × 22 × 22 cm1 | — | 5 mm1 | Low-iron291% 'Clarity Diamant' | Rimless2 | Mitred2 | Yes3 | Clear2 | $61.99Buce Plant · US · Sep 2026 |
| 45UUS | 45 × 28 × 28 cm1 | — | 5 mm1 | Low-iron291% 'Clarity Diamant' | Rimless2 | Mitred2 | Yes3 | Clear2 | $104.99Buce Plant · US · Sep 2026 |
| 60UUS | 60 × 36 × 36 cm1 | — | 6 mm1 | Low-iron291% 'Clarity Diamant' | Rimless2 | Mitred2 | Yes3 | Clear2 | $194.99Buce Plant · US · Sep 2026 |
| 75PUS | 75 × 45 × 45 cm2 | 151.8 L2 | 8 mm2 | Low-iron291% 'Clarity Diamant' | Rimless2 | Mitred2 | Yes3 | Clear2 | $522.50Buce Plant · US · Sep 2026 |
| 90LUS | 90 × 30 × 30 cm2 | 81 L2 | 8 mm2 | Low-iron291% 'Clarity Diamant' | Rimless2 | Mitred2 | Yes3 | Clear2 | $289.99Buce Plant · US · Sep 2026 |
| 90PUS | 90 × 45 × 45 cm1 | — | 10 mm1 | Low-iron291% 'Clarity Diamant' | Rimless2 | Mitred2 | Yes3 | Clear2 | $584.99Buce Plant · US · Sep 2026 |
| 90UUS | 90 × 56 × 56 cm2 | 282.2 L2 | 10 mm2 | Low-iron291% 'Clarity Diamant' | Rimless2 | Mitred2 | Yes3 | Clear2 | $769.99Buce Plant · US · Sep 2026 |
| 120PUS | 120 × 50 × 50 cm1 | — | 12 mm1 | Low-iron291% 'Clarity Diamant' | Rimless2 | Mitred2 | Yes3 | Clear2 | $1,209.99Buce Plant · US · Sep 2026 |
| 120UUS | 120 × 60 × 60 cm2 | 432 L2 | 12 mm2 | Low-iron291% 'Clarity Diamant' | Rimless2 | Mitred2 | Yes3 | Clear2 | $1,499.99Buce Plant · US · Sep 2026 |
| 150UUS | 150 × 60 × 60 cm2 | 540 L2 | 15 mm2 | Low-iron291% 'Clarity Diamant' | Rimless2 | Mitred2 | Yes3 | Clear2 | $2,199.99Buce Plant · US · Sep 2026 |
| 180UUS | 180 × 60 × 60 cm2 | 648 L2 | 15 mm2 | Low-iron291% 'Clarity Diamant' | Rimless2 | Mitred2 | Yes3 | Clear2 | $2,859.99Buce Plant · US · Sep 2026 |
| 45U Blue EditionUNS45UB | 45 × 28 × 28 cm2 | 35.2 L2 | 5 mm2 | Low-iron291% Clarity Diamant | Rimless2 | Mitred2 | Yes2 | — | $129.99Buce Plant · US · Sep 2026 |
| 60U Blue EditionUNS60UB | 60 × 36 × 36 cm2 | 77.7 L2 | 6 mm2 | Low-iron291% Clarity Diamant | Rimless2 | Mitred2 | Yes2 | — | $224.99Buce Plant · US · Sep 2026 |
| 90L Blue EditionUNS90LB | 90 × 30 × 30 cm2 | 81 L2 | 8 mm2 | Low-iron291% Clarity Diamant | Rimless2 | Mitred2 | Yes2 | — | $344.99Buce Plant · US · Sep 2026 |
| 5SUNS5S | 36 × 22 × 12 cm4converted from maker's 14.17x8.66x4.72in rating | 7.6 L4converted from maker's 2 US gal rating; replaces prior 2.5L estimate | — | — | — | — | — | — | $49.99Buce Plant · US · Sep 2026 |
| 25SUNS25S | 25 × 25 × 13 cm2 | 8.1 L2 | 5 mm2 | Low-iron291% Clarity Diamant | Rimless2 | Mitred2 | Yes2 | — | $39.99Buce Plant · US · Sep 2026 |
| 45SUNS45S | 45 × 28 × 18 cm2 | 22.6 L2 | 5 mm2 | Low-iron291% Clarity Diamant | Rimless2 | Mitred2 | Yes2 | — | $76.99Buce Plant · US · Sep 2026 |
| 60SUNS60S | 60 × 36 × 18 cm2 | 38.8 L2 | 5 mm2 | Low-iron291% Clarity Diamant | Rimless2 | Mitred2 | Yes2 | — | $142.99Buce Plant · US · Sep 2026 |
| 90SSUNS90SS | 90 × 56 × 25 cm2 | 126 L2 | 10 mm2 | Low-iron291% Clarity Diamant | Rimless2 | Mitred2 | Yes2 | — | $479.99Buce Plant · US · Sep 2026 |
| 60CSUNS60CS | 60 × 60 × 30 cm2 | 108 L2 | 8 mm2 | Low-iron291% Clarity Diamant | Rimless2 | Mitred2 | Yes2 | — | $409.99Buce Plant · US · Sep 2026 |
| 20TMUNS20TM | 20 × 20 × 30 cm5 | 12 L5 | 5 mm5 | Low-iron291% Clarity Diamant | Rimless2 | — | Yes2 | — | $69.99Buce Plant · US · Sep 2026 |
| 25TMUNS25TM | 25 × 25 × 36 cm5 | 22.5 L5 | 5 mm5 | Low-iron291% Clarity Diamant | Rimless2 | — | Yes2 | — | $113.99Buce Plant · US · Sep 2026 |
| 30TMUNS30TM | 30 × 30 × 45 cm5 | 40.5 L5 | 5 mm5 | Low-iron291% Clarity Diamant | Rimless2 | — | Yes2 | — | $153.99Buce Plant · US · Sep 2026 |
Strengths
- Mitred low-visibility seams
- Mat included
- ~234 dealers
Limits
- UNS does not manufacture; factory unconfirmed
Known faults
- No seam-failure pattern reported
Works with
Similar products
Work it out
Sources
- Buce Plant, UNS Ultra Clear tanks
- UNS rimless tanks
- Buce Plant, UNS levelling mat
- UNS 5S product page
- UNS Prism TM series (20TM/25TM/30TM) dimensions
- Planted Tank forum, UNS origin
- Bulk Reef Supply, UNS brand page
Prices are single observations with the shop and month; they are not current offers.
Spotted a mistake?
Tell us and we will check it and correct the page.
