Checked Sep 2026
Sizes17
TierBudget
StatusCurrent
Price seen from$99.99
Maker/test figures100%
Sizes and specs
No mark: maker’s figure. tested independent test. est. single source.
| Model | Outside size | Volume | Glass thickness | Glass | Construction | Edges | Mat included | Warranty | Price seen |
|---|---|---|---|---|---|---|---|---|---|
| 45LUS | 45 × 18 × 18 cm1 | 14.6 Lcalc.1 | — | Low-iron1ultra-white, >91% transmission claimed | Rimless1 | Bevelled1 | Yes1EVA mat included | 3 years236-month warranty | $99.99Landen US store · US · Sep 2026 |
| 45S | 45 × 28 × 18 cm3 | 20.4 L3converted from maker's 5.4 US gal rating | 5 mm3 | Low-iron1ultra-white, >91% transmission claimed | Rimless1 | Bevelled1 | Yes1EVA mat included | 3 years236-month warranty | — |
| 36SUS | 36 × 36 × 18 cm1 | 23.3 Lcalc.1 | — | Low-iron1ultra-white, >91% transmission claimed | Rimless1 | Bevelled1 | Yes1EVA mat included | 3 years236-month warranty | $99.99Landen US store · US · Sep 2026 |
| 60LUS | 60 × 20 × 20 cm1 | 24 Lcalc.1 | — | Low-iron1ultra-white, >91% transmission claimed | Rimless1 | Bevelled1 | Yes1EVA mat included | 3 years236-month warranty | $119.99Landen US store · US · Sep 2026 |
| 60PUS | 60 × 30 × 36 cm1 | 64.8 Lcalc.1 | 6 mm1 | Low-iron1ultra-white, >91% transmission claimed | Rimless1 | Bevelled1 | Yes1EVA mat included | 3 years236-month warranty | $143.99Landen US store · US · Sep 2026 |
| 40US | 40 × 40 × 40 cm1 | 64 Lcalc.1 | 6 mm1 | Low-iron1ultra-white, >91% transmission claimed | Rimless1 | Bevelled1 | Yes1EVA mat included | 3 years236-month warranty | $169.99Landen US store · US · Sep 2026 |
| 60HUS | 60 × 45 × 45 cm1 | 121.5 Lcalc.1 | 8 mm1 | Low-iron1ultra-white, >91% transmission claimed | Rimless1 | Bevelled1 | Yes1EVA mat included | 3 years236-month warranty | $289.99Landen US store · US · Sep 2026 |
| 90LUS | 90 × 30 × 29 cm1 | 78.3 Lcalc.1 | — | Low-iron1ultra-white, >91% transmission claimed | Rimless1 | Bevelled1 | Yes1EVA mat included | 3 years236-month warranty | $289.99Landen US store · US · Sep 2026 |
| 75SUS | 75 × 45 × 28 cm1 | 94.5 Lcalc.1 | — | Low-iron1ultra-white, >91% transmission claimed | Rimless1 | Bevelled1 | Yes1EVA mat included | 3 years236-month warranty | $319.99Landen US store · US · Sep 2026 |
| 50US | 50 × 50 × 50 cm1 | 125 Lcalc.1 | 8 mm1 | Low-iron1ultra-white, >91% transmission claimed | Rimless1 | Bevelled1 | Yes1EVA mat included | 3 years236-month warranty | $329.99Landen US store · US · Sep 2026 |
| 75HUS | 75 × 45 × 45 cm1 | 151.9 Lcalc.1 | — | Low-iron1ultra-white, >91% transmission claimed | Rimless1 | Bevelled1 | Yes1EVA mat included | 3 years236-month warranty | $399.99Landen US store · US · Sep 2026 |
| 60US | 60 × 60 × 60 cm1 | 216 Lcalc.1 | — | Low-iron1ultra-white, >91% transmission claimed | Rimless1 | Bevelled1 | Yes1EVA mat included | 3 years236-month warranty | $509.99Landen US store · US · Sep 2026 |
| 90PUS | 90 × 50 × 50 cm1 | 225 Lcalc.1 | 10 mm1 | Low-iron1ultra-white, >91% transmission claimed | Rimless1 | Bevelled1 | Yes1EVA mat included | 3 years236-month warranty | $439.99Landen US store · US · Sep 2026 |
| 120SLUS | 120 × 50 × 36 cm1 | 216 Lcalc.1 | — | Low-iron1ultra-white, >91% transmission claimed | Rimless1 | Bevelled1 | Yes1EVA mat included | 3 years236-month warranty | $899.99Landen US store · US · Sep 2026 |
| 120US | 120 × 60 × 60 cm1 | 432 Lcalc.1 | 12 mm1 | Low-iron1ultra-white, >91% transmission claimed | Rimless1 | Bevelled1 | Yes1EVA mat included | 3 years236-month warranty | $1,349.99Landen US store · US · Sep 2026 |
| 150US | 150 × 50 × 50 cm1 | 375 Lcalc.1 | — | Low-iron1ultra-white, >91% transmission claimed | Rimless1 | Bevelled1 | Yes1EVA mat included | 3 years236-month warranty | $1,699.99Landen US store · US · Sep 2026 |
| 180US | 180 × 50 × 54 cm1 | 486 Lcalc.1 | — | Low-iron1ultra-white, >91% transmission claimed | Rimless1 | Bevelled1 | Yes1EVA mat included | 3 years236-month warranty | $2,399.99Landen US store · US · Sep 2026 |
Safety and water rating: no CE/UL marks published for the glass itself; check bundled electrics separately
Strengths
- Best value per litre of the Chinese rimless brands
- 36-month warranty
- Matching cabinets available
Limits
- One reviewer found 5 mm glass with visible butt joints on the 45P, so joint style may vary by size
Works with
Landen wooden cabinets 60×30 cabinetWorks with · 60P · matching 60x30 footprintLanden wooden cabinets 90×45 cabinetWorks with · 90P · sized to matchLanden wooden cabinets 120×60 cabinetWorks with · 120 · matching 120x60 footprintLanden Glass Aquarium Lids 75cmWorks with · 75S · 75cm nominal lidLanden Glass Aquarium Lids 90cmWorks with · 90L · 90cm nominal lid
Similar products
Work it out
Sources
- Landen US store
- Landen warranty
- Landen 45S product page
- Nature Aquascapes, Landen tanks
- Fish Tank World, best rimless tanks 2026
- Aquarium Store Depot, best rimless aquariums
Prices are single observations with the shop and month; they are not current offers.
Spotted a mistake?
Tell us and we will check it and correct the page.
