Checked Sep 2026
Sizes6
TierPremium
StatusCurrent
Price seen from$124.99
Maker/test figures100%
Sizes and specs
No mark: maker’s figure. tested independent test. est. single source.
| Model | Fits tanks | Fixture length | Power | Light output | App or control | Price seen |
|---|---|---|---|---|---|---|
| 200S | Up to 25 cm1 | 18 cm1 | 17 W1 | 1,000 lm1 | LightControl Pro (Bluetooth)1 | $124.99Buce Plant · US · Sep 2026 |
| 300S | Up to 36 cm1 | 28 cm1 | 27 W1 | 1,700 lm1 | — | $144.99Buce Plant · US · Sep 2026 |
| 450S | Up to 55 cm1 | 43 cm1 | 40 W1 | 2,700 lm1 | — | $174.99Buce Plant · US · Sep 2026 |
| 600S | Up to 70 cm1 | 57 cm1 | 67–70 W1 | 4,100 lm1 | LightControl Pro (25-day light planner, 60-min ramps)1 | $229.99Buce Plant · US · Sep 2026 |
| 900S | Up to 100 cm1 | 87 cm1 | 100 W1 | 6,200 lm1 | — | $309.99Buce Plant · US · Sep 2026 |
| 1200S | Up to 130 cm1 | 114 cm1 | 125 W1 | 7,600 lm1 | — | $364.99Buce Plant · US · Sep 2026 |
Safety and water rating: not stated
Light at the plants
PPFD is the plant-usable light that reaches a point, in µmol/m²/s. It drops quickly with distance, so each reading is shown with the distance below the light and the test conditions. Readings from different tests are not directly comparable.
600S1
20 cm370
µmol/m²/s · by cm below fixture, centre · Twinstar's own official figure, only fixture in this file with a maker PAR specStrengths
- Only fixture in this file with a maker-published PAR figure (370 umol at 20cm on 600S)
Limits
- Premium price
Works with
Similar products
Sources
- Twinstar EU, S-Line V
- Scape Eden research notes
- Buce Plant, Twinstar E-Line V, S-Line V and LightControl (from products.json)
Prices are single observations with the shop and month; they are not current offers.
Spotted a mistake?
Tell us and we will check it and correct the page.
