Checked Sep 2026
Juwel · LED bar
HeliaLux Spectrum
Mid-rangeCurrent8 sizes
Juwel's own-brand replacement tube for its Rio/Trigon/Vision hoods; CombiLight white + ColourLight RGB channels.1
Sizes8
TierMid-range
StatusCurrent
Price seen from£125.00
Maker/test figures100%
Sizes and specs
No mark: maker’s figure. tested independent test. est. single source.
| Model | Fixture length | Power | Channels | Price seen |
|---|---|---|---|---|
| Spectrum 550EU | 53.4 cm1 | 27 W1 | 9000K,6500K,R,G,B1 | — |
| Spectrum 600EU | 59.3 cm1 | 29 W1 | — | — |
| Spectrum 700EU | 69.3 cm1 | 32 W1 | — | — |
| Spectrum 800EU | 79.3 cm1 | 32 W1 | — | £125.00Aquacadabra · UK · Sep 2026 |
| Spectrum 920EU | 91.3 cm1 | 40 W1 | — | — |
| Spectrum 1000EU | 99.3 cm1 | 48 W1 | — | — |
| Spectrum 1200EU | 119.2 cm1 | 60 W1 | — | £450.00Aquacadabra (1500 R450/V450) · UK · Sep 2026 |
| Spectrum 1500EU | 149.2 cm1 | 60 W1 | — | — |
Safety and water rating: for hooded/lidded tanks
Strengths
- Drop-in retrofit for Juwel hoods
- ~140 lm/W efficiency
Limits
- Sized to Juwel tank lengths, not universal cm sizes
Similar products
Sources
Prices are single observations with the shop and month; they are not current offers.
Spotted a mistake?
Tell us and we will check it and correct the page.
