Checked Sep 2026
Sizes5
TierBudget
StatusCurrent
Price seen from—
Maker/test figures100%
Sizes and specs
No mark: maker’s figure. tested independent test. est. single source.
| Model | Tank size | Rated flow | Real flow | Media volume | Power | Hose size | Baskets |
|---|---|---|---|---|---|---|---|
| EX 400 PlusEU | 60–120 L1 | — | 360 L/h1flow rate during operation | 5.7 L1 | 7.5 W1 | 12 ID1 | 3 count1 |
| EX 600 PlusEU | 60–120 L1 | — | 630 L/h1 | 5.7 L1 | 7.5 W1 | — | 3 count1 |
| EX 700 PlusEU | 100–200 L1 | 1,040 L/h1pump output | — | — | 7.5 W1 | — | — |
| EX 800 PlusEU | 100–300 L1 | — | 790 L/h1 | 6.6 L1 | 10.5 W1 | 12 ID1 | 4 count1 |
| EX 1200 PlusEU | 250–500 L1 | — | 1,300 L/h1 | 12 L1 | 19.5 W1 | 16 ID1 | 4 count1 |
Similar products
Work it out
Sources
Prices are single observations with the shop and month; they are not current offers.
Spotted a mistake?
Tell us and we will check it and correct the page.
