Checked Sep 2026
ADA (Aqua Design Amano) · Canister
Super Jet Filter ES (Ver.2)
PremiumCurrent8 sizes
Stainless-bodied canister that publishes a real-use flow figure (not pump Qmax); the reference canister for aquascaping.1
Sizes8
TierPremium
StatusCurrent
Price seen from$499.99
Maker/test figures61%
Sizes and specs
No mark: maker’s figure. tested independent test. est. single source.
| Model | Tank size | Real flow | Maximum head | Media volume | Power | Hose size | Noise | Body size | Tank length | Voltage | Inflow pipe | Media included | Outflow pipe | Pipe diameters | Price seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES-150 Ver.2JP | 0 cm1cube edge · for 30-45 cm cube tanks | 210 L/h13.5 L/min real-use, maker figure, not Qmax | 1.3 m1 | 1.2 L1Bio Rio G supplied | 3 W1 | 9/12 or 12/161ID/OD | 35 dB1at 1 m · maker states under 35 dB | — | — | 12 V1DC | — | — | — | — | — |
| ES-300 Ver.2JP | — | 360 L/h16.0 L/min real-use | 1.5 m1 | 3 Lest.2Bio Rio G supplied | 6 W1 | 9/12 and 12/16 clear hose included2ID/OD | 35 dB1at 1 m | 144–360 mmest.2diameter x height | — | 12 V1DC | — | — | — | — | — |
| ES-600JP | — | 330 L/h15.5 L/min at 50 Hz, real-use maker figure | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ES-1200JP | — | 660 L/hest.1scaled from ES-600's 50 Hz figure; not independently confirmed | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ES-2400JP | — | 1,000 L/hest.1not independently confirmed | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ES-300 Ver.2 Lily Type105-723 · US | — | 360 L/hest.26.0 L/min no-load maker figure | 1.5 mest.2 | 3 Lest.2Bio Rio G supplied | 6 West.2 | 9/12 and 12/16 clear hose included2ID/OD | 35 dB2at 1 m · less than 35 dB | 144–360 mmest.2diameter x height | 60x30x362aquarium | 12 DCV2 | — | — | — | P-1 outflow 10, V-3 inflow 132 | $519.99Aqua Forest Aquarium · US · Sep 2026 |
| ES-300 Ver.2 Spin Type105-724 · US | — | 360 L/hest.26.0 L/min no-load maker figure | 1.5 mest.2 | 3 Lest.2 | 6 West.2 | — | 35 dB2at 1 m · less than 35 dB | 144–360 mmest.2diameter x height | 36x22x26 to 45x27x302aquarium | — | — | — | — | — | $499.99Aqua Forest Aquarium · US · Sep 2026 |
| ES-900105-728 · US | — | — | — | — | — | — | 40 dB3at 1 m · less than 40 dB; low but audible noise noted | — | 90x45x453aquarium · ADA 90P, about 167 L / 50 US gal | — | 17 mmest.3New Lily Pipe V-7 | Bio Rio G3 | 13 mmest.3Lily Pipe P-4 | — | $1,049.99Aqua Forest Aquarium · US · Sep 2026 |
Strengths
- Quotes honest real-use flow
- Very quiet (<35 dB at 1 m)
- Stainless body
Limits
- Price and parts only through ADA dealers
Works with
Similar products
Work it out
Sources
- ADA Super Jet Filter series
- Aqua Forest Aquarium, ADA Super Jet Filter ES-300 Ver.2 harvested snapshot
- Aqua Forest Aquarium, ADA Super Jet Filter ES-900 harvested snapshot
Prices are single observations with the shop and month; they are not current offers.
Spotted a mistake?
Tell us and we will check it and correct the page.
