Checked Sep 2026
Hanna Instruments · Colorimeter
Checker colorimeters (HI-series)
Mid-rangeCurrent5 sizes
Single-parameter digital colorimeters with published accuracy; the only mainstream hobby line publishing stated accuracy figures per temperature-control-brands.md.1
Sizes5
TierMid-range
StatusCurrent
Price seen from$47.50
Maker/test figures100%
Sizes and specs
No mark: maker’s figure. tested independent test. est. single source.
| Model | Accuracy | Method | Parameter | Range | Resolution | Tests included | Tests for | Test range | Price seen |
|---|---|---|---|---|---|---|---|---|---|
| HI713 (phosphate, low range) | ±0.04 ppm ±4%1 | — | — | — | — | — | phosphate1 | Up to 2.5 ppm1 | $47.50range across retailers · US · Sep 2026 |
| HI772 (marine alkalinity/KH) | — | — | — | — | — | — | carbonate hardness / alkalinity1 | — | — |
| HI733 (ammonia, high range) | ±1.0 ppm ±5% of reading2at 25°C | Nessler method (ASTM D1426-92 adaptation)2 | Ammonia (NH4+)2 | Up to 99.9 ppm2 | 0.1 ppm2 | 10 count2 | — | — | — |
| HI721 (iron) | ±0.04 ppm ±2% of reading3at 25°C | Phenanthroline method (EPA 315B adaptation)3 | Iron (Fe)3 | Up to 5 ppm3 | 0.01 ppm3 | 6 count3 | — | — | — |
| HI708 (nitrite, high range, freshwater) | ±3 ppm ±5% of reading4at 25°C | Ferrous sulfate method4 | Nitrite (NO2-), high range4 | Up to 150 ppm4 | 1 ppm4 | 6 count4 | — | — | — |
Safety and water rating: standard lab reagent hygiene
Strengths
- Published, stated accuracy per model
- One button, no colour-chart subjectivity
Limits
- One device per parameter
- Ongoing reagent cost
Sources
- Hanna Instruments, HI713 phosphate checker
- Hanna Instruments, HI733 Ammonia High Range Checker
- Hanna Instruments, HI721 Iron Checker
- Hanna Instruments, HI708 Nitrite High Range Checker
Prices are single observations with the shop and month; they are not current offers.
Spotted a mistake?
Tell us and we will check it and correct the page.
